rgrl_matcher_pseudo_int_3d< PixelType >::discrete_shift_node | |
feature_sptr_iterator_pair | Struct for fast look up of the from feature |
rgrl_matcher::flip_node | This struct is used in invert_matches |
rgrl_initializer_reader::init_record | |
rgrl_matcher_k_nearest::internal_dist_node | |
inverse_mapping_func | |
rgrl_matcher_pseudo_int_3d< PixelType >::mapped_info | |
rgrl_match_set::match_info | Holds the details of match |
rgrl_cast< ToType > | Cast down the hierarchy |
rgrl_command | Rgrl_command is an implementation of the command design pattern that is used in callbacks |
rgrl_const_cast< ToType > | Cast down the hierarchy |
rgrl_converge_status | Represent the registration status |
rgrl_converge_status_nas | Represent the registration status |
rgrl_convergence_on_median_error | Determine convergence based on the median geometric error |
rgrl_convergence_on_weighted_error | Determine convergence based on the weighted average of geometric errors |
rgrl_convergence_tester | |
rgrl_data_manager | |
rgrl_data_manager_data_item | An object to store the moving_feature_set, its matching fixed_feature_set, and other components |
rgrl_data_manager_data_storage | A collection of data in stages, where each stage can store multiple data items and multiple estimators |
rgrl_debug_feature_iteration_print | Observer to view transformations at each iteration of feature-based registration engine |
rgrl_debug_feature_iteration_save_matches | Observer to save matches at each iteration of feature-based registration engine |
rgrl_est_affine | Affine transform estimator |
rgrl_est_dis_homo2d_lm | Homography2D transform estimator |
rgrl_est_homo2d_lm | Homography2D transform estimator |
rgrl_est_homo2d_proj | Homography2D transform estimator using the new proj function defined in rgrl_est_proj_func |
rgrl_est_homo2d_proj_rad | Homography2D transform estimator using the new proj function defined in rgrl_est_proj_func |
rgrl_est_homography2d | Homography2D transform estimator |
rgrl_est_proj_func< Tdim, Fdim > | Generic class to estimate a homogeneous projection matrix using L-M |
rgrl_est_proj_rad_func< Tdim, Fdim > | |
rgrl_est_quadratic | Quadratic transform estimator |
rgrl_est_reduced_quad2d | 2D similarity transform estimator |
rgrl_est_rigid | Rigid transform estimator |
rgrl_est_similarity2d | 2D similarity transform estimator |
rgrl_est_spline | |
rgrl_est_translation | Translation transform estimator |
rgrl_estimator | Interface for the transform estimators |
rgrl_evaluator | |
rgrl_evaluator_ssd | |
rgrl_event | Event class provides a standard coding for sending and receiving messages |
rgrl_feature | Represents a feature ("data point") used by the registration algorithms |
rgrl_feature_based_registration | Feature-based registration |
rgrl_feature_caster< CastTo > | Down cast from rgrl_feature_sptr |
rgrl_feature_face_pt | |
rgrl_feature_face_region | |
rgrl_feature_landmark | Represents a landmark feature |
rgrl_feature_point | Represent a point in space |
rgrl_feature_point_region | Represent a point in space |
rgrl_feature_reader | Read one feature from input stream |
rgrl_feature_region | Represents a feature ("data point") used by the registration algorithms |
rgrl_feature_set | Base class to represent and provide access in several ways to a set of registration features |
rgrl_feature_set_bins< N > | A set of features grouped only by N-d location |
rgrl_feature_set_bins_2d | A set of features grouped only by N-d location |
rgrl_feature_set_label | User-friendly label for the feature sets |
rgrl_feature_set_location< N > | A set of features grouped only by N-d location |
rgrl_feature_set_location_masked | Represents a set of point features, valid in the masked region |
rgrl_feature_trace_pt | Represent a point along a trace (of a vessel, neuron, etc.) |
rgrl_feature_trace_region | Represent a point along a trace (of a vessel, neuron, etc.) |
rgrl_homo2d_func | |
rgrl_initializer | Interface for initial estimate generators |
rgrl_initializer_inv_indexing | Generate the set of initial estimates using invariant indexing |
rgrl_initializer_prior | Generate initial estimates based on a single prior transformation |
rgrl_initializer_ran_sam | Generate the initial estimate using random sampling |
rgrl_initializer_reader | Generate initial estimates based on a single prior transformation |
rgrl_invariant | Represent a feature associated with a set of invariant properties |
rgrl_invariant_match | |
rgrl_invariant_set | Represent a feature associated with a set of invariant properties |
rgrl_invariant_single_landmark | Represent a 2D bifurcation landmark associated with a set of invariant properties |
rgrl_linear_estimator | Interface for linear transform estimators |
rgrl_matcher_pseudo< PixelType >::rgrl_mapped_pixel_type | |
rgrl_matcher_pseudo_3d< PixelType >::rgrl_mapped_pixel_type | |
rgrl_matcher_pseudo_int_3d< PixelType >::rgrl_mapped_pixel_type | |
rgrl_mask | Base class of roi which is a pure virtual class |
rgrl_mask_2d_image | This is a wrapper on the binary mask image. The image is define for the x-y plane |
rgrl_mask_3d_image | |
rgrl_mask_box | This is a wrapper on the box |
rgrl_mask_oriented_box | This is a wrapper on an oriented box |
rgrl_mask_sphere | This is a wrapper on the circular region or sphere |
rgrl_match_set | For each feature in the "from" set, there is a set of features in the "to" set |
rgrl_match_set_const_from_iterator | |
rgrl_match_set_const_from_to_iterator | |
rgrl_match_set_from_iterator | |
rgrl_match_set_from_to_iterator | |
rgrl_matcher | Interface for the routines that compute matches |
rgrl_matcher_fixed | Returns a set of pre-computed matches for the current view |
rgrl_matcher_k_nearest | For each "from" feature, match the k nearest "to" features |
rgrl_matcher_k_nearest_adv | For each "from" feature, match the k nearest "to" features |
rgrl_matcher_k_nearest_boundary | For each "from" feature, match the boundary points with the k nearest "to" features |
rgrl_matcher_k_nearest_pick_one | For each "from" feature, match the k nearest "to" features |
rgrl_matcher_k_nearest_random | For each "from" feature, match the k nearest "to" features |
rgrl_matcher_pseudo< PixelType > | For each "from" pseudo / weak feature, use intensity based matching to construct the "to" features |
rgrl_matcher_pseudo_3d< PixelType > | |
rgrl_matcher_pseudo_int_3d< PixelType > | |
rgrl_nonlinear_estimator | Interface for non-linear transform estimators |
rgrl_object | Rgrl_object implements callbacks (via object/observer), and debug flags |
rgrl_object_observer | Observer class to bind a command with an event |
rgrl_rad_dis_homo2d_func | |
rgrl_scale | Represents error scale estimates |
rgrl_scale_est_all_weights | Weighted scale estimator that computes the scale as the sum of the weighted residuals divided by the sum of weights |
rgrl_scale_est_closest | Unweighted scale estimator using closest of the match points |
rgrl_scale_est_null | A null scale estimator that has no effect on the weights |
rgrl_scale_estimator | Interface for scale estimator that can estimate with and without weights |
rgrl_scale_estimator_unwgted | Interface for unweighted scale estimator |
rgrl_scale_estimator_wgted | Interface for weighted scale estimator |
rgrl_set_of< T > | A collection of objects |
rgrl_spline | A tensor-product B-spline in 4D can be written in |
rgrl_trans_affine | |
rgrl_trans_couple | A base class that represents a pair of transformation: forward & backward |
rgrl_trans_homo2d_proj_rad | Represents a 2D homography plus radial distortion transformation |
rgrl_trans_homography2d | Represents a 2D homography transformation |
rgrl_trans_mixed_spline | |
rgrl_trans_quadratic | |
rgrl_trans_rad_dis_homo2d | Represents a 2D homography transformation with radial lens distortion |
rgrl_trans_reader | Reader class for smartly detecting various transformation classes |
rgrl_trans_reduced_quad | A reduced quadratic transformation, when centered, consists of a similarity transform + 2 2nd-order radial terms |
rgrl_trans_rigid | Represents a rigid transformation |
rgrl_trans_similarity | Represents a similarity transformation |
rgrl_trans_spline | |
rgrl_trans_translation | |
rgrl_transformation | A base class that represents a transformation |
rgrl_view | Represents a "view" of the registration problem |
rgrl_weighter | Compute the weights based on the scales and matches |
rgrl_weighter_indiv_scale | |
rgrl_weighter_m_est | |
rgrl_weighter_unit | Assigns unit weight to everything |