| vcsl_angle | Angle dimension |
| vcsl_angle_unit | Abstract unit associated to the angle dimension |
| vcsl_axis | Axis descriptor: a dimension, a unit, a label |
| vcsl_cartesian | Cartesian coordinate system |
| vcsl_cartesian_2d | 2D Cartesian coordinate system |
| vcsl_cartesian_3d | 3D Cartesian coordinate system |
| vcsl_composition | Composition of transformations |
| vcsl_coordinate_system | Abstract coordinate system |
| vcsl_cylindrical | 3D coordinate system specified by distance rho, angle theta and distance z |
| vcsl_cylindrical_to_cartesian_3d | Convert 3D cartesian coordinates to cylindrical coordinates |
| vcsl_degree | A unit associated to the angle dimension |
| vcsl_dimension | Abstract dimension |
| vcsl_displacement | Affine rotation |
| vcsl_geocentric | A specific geographic coordinate system |
| vcsl_geodetic | 3D coordinate system intended to represent a location relative to the earth |
| vcsl_geographic | Represent a location relative to the earth |
| vcsl_graph | Spatial coordinate system transformation graph |
| vcsl_lambertian | Lambert Conformal Conic Projection |
| vcsl_length | Length dimension |
| vcsl_length_unit | Abstract unit associated to the length dimension |
| vcsl_matrix | A coordinate transformation specified by a transformation matrix |
| vcsl_matrix_param | Auxiliary class for vcsl_matrix |
| vcsl_meter | Standard unit associated to the length dimension |
| vcsl_micron | Standard unit associated to the length dimension |
| vcsl_millimeter | Standard unit associated to the length dimension |
| vcsl_perspective | Perspective projection transformation |
| vcsl_polar | Planar coordinate system specified by the parameters rho and theta |
| vcsl_radian | Standard unit associated to the angle dimension |
| vcsl_rotation | Rotation transformation (either 2D or 3D) |
| vcsl_scale | Scale transformation |
| vcsl_spatial | A spatial coordinate system |
| vcsl_spatial_transformation | Transformation between 2 spatial coordinate systems |
| vcsl_spherical | 3D coordinate system specified by distance rho, angles theta and phi |
| vcsl_spheroid | Reference sphere or ellipse for a geographic coordinate system |
| vcsl_translation | Translation transformation |
| vcsl_unit | Abstract unit associated to a dimension |
| vcsl_utm | Universal Transverse Mercator projection |
1.7.5.1