rrel_wgted_ran_sam_search::prob_interval | |
rrel_affine_est | |
rrel_cauchy_obj | Cauchy robust loss function |
rrel_estimation_problem | Base class for (robust) estimation problems |
rrel_homography2d_est | Class to maintain data and optimization model for 2d homography estimation |
rrel_homography2d_est_aff | Subclass of the generalized 8-DOF homography estimator for affine transformations (6 DOF) |
rrel_irls | Iteratively-reweighted least-squares minimization of an M-estimator |
rrel_kernel_density_obj | Kernel Density objective function |
rrel_linear_regression | Class to maintain data and optimization model for single linear regression problems |
rrel_lms_obj | The Least-Median-of-Squares (LMS) objective function |
rrel_lts_obj | The Least-Trimmed-Squares (LTS) objective function |
rrel_m_est_obj | Generic implementation for standard M-estimators |
rrel_mlesac_obj | MLESAC objective function |
rrel_muse_key_type | Look-up table for the MUSET objective function |
rrel_muse_table | |
rrel_muse_table_entry | |
rrel_muset_obj | The MUSET (MUSE trimmed) objective function, which should be used instead of LMS |
rrel_objective | An objective function to be minimised |
rrel_orthogonal_regression | Maintain data and optimization model for orthogonal regression problems |
rrel_quad_est | |
rrel_ran_sam_search | Random sampling search for minimization of a robust objective function |
rrel_ransac_obj | The objective function for RANSAC |
rrel_shift2d_est | Class to maintain data and optimization model for 2d shift estimation |
rrel_trunc_quad_obj | Truncated quadratic robust loss function |
rrel_tukey_obj | Beaton-Tukey biweight |
rrel_wgted_ran_sam_search | |
rrel_wls_obj | Abstract base class for objective functions that can compute weights |