| bsta_int_histogram_1d(const unsigned int bins) | bsta_int_histogram_1d | |
| counts_ | bsta_int_histogram_1d | [private] |
| find_peaks(float perct, int &n_peaks, vcl_vector< unsigned int > &peaks) | bsta_int_histogram_1d | |
| get_area() | bsta_int_histogram_1d | |
| get_count(unsigned int bin) | bsta_int_histogram_1d | |
| get_max_bin() | bsta_int_histogram_1d | |
| get_max_val(unsigned int &imax) | bsta_int_histogram_1d | |
| get_min_bin() | bsta_int_histogram_1d | |
| get_nbins() const | bsta_int_histogram_1d | [inline] |
| nbins_ | bsta_int_histogram_1d | [private] |
| parzen(const float sigma) | bsta_int_histogram_1d | |
| set_count(const unsigned int bin, const long int val) | bsta_int_histogram_1d | |
| trim(float low_fract, float high_fract) | bsta_int_histogram_1d | |
| zero_high(unsigned n) | bsta_int_histogram_1d | |
| zero_low(unsigned n) | bsta_int_histogram_1d | |
| ~bsta_int_histogram_1d() | bsta_int_histogram_1d |
1.7.5.1